分 数 | 50米跑 (秒) | 10秒钟 25 米 往返跑 (米) | 10X4 往返跑 (米) | 50X8 往返跑 (分秒) | 1分钟跳绳 (次) | 跳高 (米) | 跳远 (米) | 立定 跳远 (米) | 掷实 心球 (米) | 掷垒球 (米) | 掷沙包 (米) | 1分钟仰卧起坐(次) | 斜身 引体 (次) | 20秒钟 立卧撑 (次) | 分数 |
100 | 8"2 | 49 | 11"4 | 1'27" | 159 | 0.98 | 3.45 | 1.79 | 7.50 | 33.0 | 26.8 | 47 | 40 | 15 | 100 |
95 | 8"3 | 11"6 | 1'29" | 152 | 0.96 | 3.37 | 1.75 | 7.20 | 31.7 | 25.6 | 45 | 38 | 95 | ||
90 | 8"4 | 48 | 11"8 | 1'31" | 145 | 0.94 | 3.29 | 1.71 | 6.90 | 30.4 | 24.4 | 43 | 36 | 14 | 90 |
85 | 8"5 | 12"0 | 1'33" | 138 | 0.92 | 3.21 | 1.67 | 6.60 | 29.1 | 23.2 | 41 | 34 | 85 | ||
80 | 8"6 | 47 | 12"2 | 1'35" | 131 | 0.90 | 3.13 | 1.63 | 6.30 | 27.8 | 22.0 | 39 | 32 | 13 | 80 |
75 | 8"7 | 12"5 | 1'37" | 124 | 0.88 | 3.05 | 1.59 | 6.00 | 26.5 | 20.8 | 37 | 30 | 75 | ||
70 | 8"8 | 46 | 12"8 | 1'39" | 117 | 0.86 | 2.97 | 1.55 | 5.70 | 25.2 | 19.6 | 35 | 28 | 12 | 70 |
65 | 8"9 | 13"1 | 1'41" | 110 | 0.84 | 2.89 | 1.51 | 5.40 | 23.9 | 18.4 | 33 | 26 | 65 | ||
60 | 9"0 | 45 | 13"4 | 1'43" | 103 | 0.82 | 2.81 | 1.47 | 5.10 | 22.6 | 17.2 | 31 | 24 | 11 | 60 |
55 | 9"1 | 13"7 | 1'45" | 96 | 0.80 | 2.73 | 1.43 | 4.80 | 21.3 | 16.0 | 29 | 22 | 55 | ||
50 | 9"2 | 43 | 14"0 | 1'47" | 89 | 0.78 | 2.65 | 1.39 | 4.50 | 20.0 | 14.8 | 27 | 20 | 10 | 50 |
45 | 9"4 | 42 | 14"3 | 1'49" | 82 | 0.76 | 2.57 | 1.35 | 4.20 | 18.7 | 13.6 | 25 | 18 | 45 | |
40 | 9"6 | 41 | 14"6 | 1'51" | 75 | 0.74 | 2.49 | 1.31 | 3.90 | 17.4 | 12.4 | 23 | 16 | 9 | 40 |
35 | 9"8 | 40 | 14"9 | 1'53" | 68 | 0.72 | 2.41 | 1.27 | 3.60 | 16.1 | 11.2 | 21 | 14 | 35 | |
30 | 10"0 | 39 | 15"2 | 1'55" | 61 | 0.70 | 2.33 | 1.23 | 3.30 | 14.8 | 10.0 | 19 | 12 | 8 | 30 |
25 | 10"2 | 38 | 15"5 | 1'57" | 54 | 0.68 | 2.25 | 1.19 | 3.00 | 13.5 | 8.8 | 17 | 10 | 25 | |
20 | 10"4 | 37 | 15"8 | 1'59" | 47 | 0.66 | 2.17 | 1.15 | 2.70 | 12.2 | 7.6 | 15 | 8 | 7 | 20 |
15 | 10"6 | 36 | 16"1 | 2'01" | 40 | 0.64 | 2.09 | 1.11 | 2.40 | 10.9 | 6.4 | 13 | 6 | 15 | |
10 | 10"8 | 35 | 16"4 | 2'03" | 33 | 0.62 | 2.01 | 1.07 | 2.10 | 9.6 | 5.2 | 11 | 4 | 6 | 10 |
5 | 11"0 | 34 | 16"7 | 2'05" | 26 | 0.60 | 1.93 | 1.03 | 1.80 | 8.3 | 4.0 | 9 | 2 | 5 |
9岁女子(小学三年级)评分表
分 数 | 50米跑 (秒) | 10秒钟 25 米 往返跑 (米) | 10X4 往返跑 (米) | 50X8 往返跑 (分秒) | 1分钟 跳绳 (次) | 跳高 (米) | 跳远 (米) | 立定 跳远 (米) | 掷实 心球 (米) | 掷垒球 (米) | 掷沙包 (米) | 1分钟仰卧起坐(次) | 斜身 引体 (次) | 20秒钟 立卧撑 (次) | 分数 |
100 | 8"5 | 46 | 11"6 | 1'33" | 180 | 0.95 | 3.12 | 1.76 | 6.00 | 23.0 | 20.0 | 44 | 38 | 14 | 100 |
95 | 8"6 | 11"8 | 1'36" | 173 | 0.93 | 3.04 | 1.72 | 5.80 | 22.0 | 19.0 | 42 | 36 | 95 | ||
90 | 8"7 | 47 | 12"0 | 1'39" | 166 | 0.91 | 2.96 | 1.68 | 5.60 | 21.0 | 18.0 | 40 | 34 | 13 | 90 |
85 | 8"8 | 12"2 | 1'42" | 159 | 0.89 | 2.88 | 1.64 | 5.40 | 20.0 | 17.0 | 38 | 32 | 85 | ||
80 | 8"9 | 46 | 12"4 | 1'45" | 152 | 0.87 | 2.80 | 1.60 | 5.20 | 19.0 | 16.0 | 36 | 30 | 12 | 80 |
75 | 9"0 | 12"7 | 1'48" | 145 | 0.85 | 2.72 | 1.56 | 5.00 | 18.0 | 15.0 | 34 | 28 | 75 | ||
70 | 9"1 | 45 | 13"0 | 1'51" | 138 | 0.83 | 2.64 | 1.52 | 4.80 | 17.0 | 14.0 | 32 | 26 | 11 | 70 |
65 | 9"2 | 13"3 | 1'54" | 131 | 0.81 | 2.56 | 1.48 | 4.60 | 16.0 | 13.0 | 30 | 24 | 65 | ||
60 | 9"3 | 44 | 13"6 | 1'57" | 124 | 0.79 | 2.48 | 1.44 | 4.40 | 15.0 | 12.0 | 28 | 22 | 10 | 60 |
55 | 9"4 | 13"9 | 2'00" | 117 | 0.77 | 2.40 | 1.40 | 4.20 | 14.0 | 11.0 | 26 | 20 | 55 | ||
50 | 9"5 | 43 | 14"2 | 2'03" | 110 | 0.75 | 2.32 | 1.36 | 4.00 | 13.0 | 10.0 | 24 | 18 | 9 | 50 |
45 | 9"7 | 42 | 14"5 | 2'06" | 103 | 0.73 | 2.24 | 1.32 | 3.80 | 12.0 | 9.0 | 22 | 16 | 45 | |
40 | 9"9 | 41 | 14"8 | 2'09" | 96 | 0.71 | 2.16 | 1.28 | 3.60 | 11.0 | 8.0 | 20 | 14 | 8 | 40 |
35 | 10"1 | 40 | 15"1 | 2'12" | 89 | 0.69 | 2.08 | 1.24 | 3.40 | 10.0 | 7.0 | 18 | 12 | 35 | |
30 | 10"3 | 39 | 15"4 | 2'15" | 82 | 0.67 | 2.00 | 1.20 | 3.20 | 9.0 | 6.0 | 16 | 10 | 7 | 30 |
25 | 10"5 | 38 | 15"7 | 2'18" | 75 | 0.65 | 1.92 | 1.16 | 3.00 | 8.0 | 5.0 | 14 | 8 | 25 | |
20 | 10"7 | 37 | 16"0 | 2'21" | 68 | 0.63 | 1.84 | 1.12 | 2.80 | 7.0 | 4.0 | 12 | 6 | 6 | 20 |
15 | 10"9 | 36 | 16"3 | 2'24" | 61 | 0.61 | 1.76 | 1.08 | 2.60 | 6.0 | 3.0 | 10 | 4 | 15 | |
10 | 11"1 | 35 | 16"6 | 2'27" | 54 | 0.59 | 1.68 | 1.04 | 2.40 | 5.0 | 2.0 | 8 | 2 | 5 | 10 |
5 | 11"3 | 34 | 16"9 | 2'30" | 47 | 0.57 | 1.60 | 1.00 | 2.20 | 4.0 | 1.0 | 6 | 5 |
10岁男子(小学四年级)评分表
分 数 | 50米跑 (秒) | 10秒钟 25 米 往返跑 (米) | 10X4 往返跑 (米) | 50X8 往返跑 (分秒) | 1分钟 跳绳 (次) | 跳高 (米) | 跳远 (米) | 立定 跳远 (米) | 掷实 心球 (米) | 掷垒球 (米) | 掷沙包 (米) | 1分钟仰卧起坐(次) | 斜身 引体 (次) | 20秒钟 立卧撑 (次) | 分数 |
100 | 7"9 | 50 | 10"6 | 1'25" | 166 | 1.06 | 3.50 | 1.97 | 7.90 | 36.2 | 29.6 | 49 | 42 | 15 | 100 |
95 | 8"0 | 10"3 | 1'27" | 159 | 1.04 | 3.42 | 1.93 | 7.60 | 34.9 | 28.4 | 47 | 40 | 95 | ||
90 | 8"1 | 49 | 11"0 | 1'29" | 152 | 1.02 | 3.34 | 1.89 | 7.30 | 33.6 | 27.2 | 45 | 38 | 14 | 90 |
85 | 8"2 | 11"2 | 1'31" | 145 | 1.00 | 3.26 | 1.85 | 7.00 | 32.3 | 26.0 | 43 | 36 | 85 | ||
80 | 8"3 | 48 | 11"4 | 1'33" | 138 | 0.98 | 3.18 | 1.81 | 6.70 | 31.0 | 24.8 | 41 | 34 | 13 | 80 |
75 | 8"4 | 11"7 | 1'35" | 131 | 0.96 | 3.10 | 1.77 | 6.40 | 29.7 | 23.6 | 39 | 32 | 75 | ||
70 | 8"5 | 47 | 12"0 | 1'37" | 124 | 0.94 | 3.02 | 1.73 | 6.10 | 28.4 | 22.4 | 37 | 30 | 12 | 70 |
65 | 8"6 | 12"3 | 1'39" | 117 | 0.92 | 2.94 | 1.69 | 5.80 | 27.1 | 21.2 | 35 | 28 | 65 | ||
60 | 8"7 | 46 | 12"6 | 1'41" | 110 | 0.90 | 2.86 | 1.65 | 5.50 | 25.8 | 20.0 | 33 | 26 | 11 | 60 |
55 | 8"8 | 12"9 | 1'43" | 103 | 0.88 | 2.78 | 1.61 | 5.20 | 24.5 | 18.8 | 31 | 24 | 55 | ||
50 | 8"9 | 45 | 13"2 | 1'45" | 96 | 0.86 | 2.70 | 1.57 | 4.90 | 23.2 | 17.6 | 29 | 22 | 10 | 50 |
45 | 9"1 | 44 | 13"5 | 1'47" | 89 | 0.84 | 2.62 | 1.53 | 4.60 | 21.9 | 16.4 | 27 | 20 | 45 | |
40 | 9"3 | 43 | 13"8 | 1'49" | 82 | 0.82 | 2.54 | 1.49 | 4.30 | 20.6 | 15.2 | 25 | 18 | 9 | 40 |
35 | 9"5 | 42 | 14"1 | 1'51" | 75 | 0.80 | 2.46 | 1.45 | 4.00 | 19.3 | 14.0 | 23 | 16 | 35 | |
30 | 9"7 | 41 | 14"4 | 1'53" | 68 | 0.78 | 2.38 | 1.41 | 3.70 | 18.0 | 12.8 | 21 | 14 | 8 | 30 |
25 | 9" | 40 | 14"7 | 1'55" | 61 | 0.76 | 2.30 | 1.37 | 3.40 | 16.7 | 11.6 | 19 | 12 | 25 | |
20 | 10"1 | 39 | 15"0 | 1'57" | 54 | 0.74 | 2.22 | 1.33 | 3.10 | 15.4 | 10.4 | 17 | 10 | 7 | 20 |
15 | 10"3 | 38 | 15"3 | 1'59" | 47 | 0.72 | 2.14 | 1.29 | 2.80 | 14.1 | 9.2 | 15 | 8 | 15 | |
10 | 10"5 | 37 | 15"6 | 2'01" | 40 | 0.70 | 2.06 | 1.25 | 2.50 | 12.8 | 8.0 | 13 | 6 | 6 | 10 |
5 | 10"7 | 36 | 15"9 | 2'03" | 33 | 0.68 | 1.98 | 1.21 | 2.20 | 11.5 | 6.3 | 11 | 4 | 5 |
10岁女子(小学四年级)评分表
分 数 | 50米跑 (秒) | 10秒钟 25 米 往返跑 (米) | 10X4 往返跑 (米) | 50X8 往返跑 (分秒) | 1分钟 跳绳 (次) | 跳高 (米) | 跳远 (米) | 立定 跳远 (米) | 掷实 心球 (米) | 掷垒球 (米) | 掷沙包 (米) | 1分钟仰卧起坐(次) | 斜身 引体 (次) | 20秒钟 立卧撑 (次) | 分数 |
100 | 8"2 | 49 | 11"4 | 1'27" | 180 | 1.03 | 3.20 | 1.82 | 6.90 | 25.0 | 21.0 | 46 | 40 | 15 | 100 |
95 | 8"3 | 11"6 | 1'30" | 173 | 1.02 | 3.31 | 1.78 | 6.70 | 24.0 | 20.0 | 44 | 38 | 95 | ||
90 | 8"4 | 48 | 11"8 | 1'33" | 166 | 0.99 | 3.13 | 1.74 | 6.50 | 23.0 | 19.0 | 42 | 36 | 14 | 90 |
85 | 8"5 | 12"0 | 1'36" | 159 | 0.97 | 3.05 | 1.70 | 6.30 | 22.0 | 18.0 | 40 | 34 | 85 | ||
80 | 8"6 | 47 | 12"2 | 1'38" | 152 | 0.95 | 2.97 | 1.66 | 6.10 | 21.0 | 17.0 | 38 | 32 | 13 | 80 |
75 | 8"7 | 12"5 | 1'42" | 145 | 0.93 | 2.89 | 1.62 | 5.90 | 20.0 | 16.0 | 36 | 30 | 75 | ||
70 | 8"8 | 46 | 12"8 | 1'45" | 138 | 0.91 | 2.81 | 1.58 | 5.70 | 19.0 | 15.0 | 34 | 28 | 12 | 70 |
65 | 8"9 | 13"1 | 1'48" | 131 | 0.89 | 2.73 | 1.54 | 5.50 | 18.0 | 14.0 | 32 | 26 | 65 | ||
60 | 9"0 | 45 | 13"4 | 1'51" | 134 | 0.87 | 2.65 | 1.50 | 5.30 | 17.0 | 13.0 | 30 | 24 | 11 | 60 |
55 | 9"1 | 13"7 | 1'54" | 117 | 0.85 | 2.57 | 1.46 | 5.10 | 16.0 | 12.0 | 28 | 22 | 55 | ||
50 | 9"2 | 44 | 14"0 | 1'57" | 110 | 0.83 | 2.40 | 1.42 | 4.90 | 15.0 | 11.0 | 26 | 20 | 10 | 50 |
45 | 9"4 | 43 | 14"2 | 2'00" | 103 | 0.81 | 2.41 | 1.38 | 4.70 | 14.0 | 10.0 | 24 | 18 | 45 | |
40 | 9"6 | 42 | 14"6 | 2'02" | 96 | 0.79 | 2.33 | 1.34 | 4.50 | 13.0 | 9.0 | 22 | 16 | 9 | 40 |
35 | 9"8 | 41 | 14"9 | 2'06" | 89 | 0.77 | 2.25 | 1.30 | 4.30 | 12.0 | 8.0 | 20 | 14 | 35 | |
30 | 10"0 | 40 | 15"2 | 2'08" | 82 | 0.75 | 2.17 | 1.26 | 4.10 | 11.0 | 7.0 | 18 | 12 | 8 | 30 |
25 | 10"2 | 39 | 15"5 | 2'12" | 75 | 0.73 | 2.09 | 1.22 | 3.90 | 10.0 | 6.0 | 16 | 10 | 25 | |
20 | 10"4 | 38 | 15"8 | 2'15" | 68 | 0.71 | 2.01 | 1.18 | 3.70 | 9.0 | 5.0 | 14 | 8 | 7 | 20 |
15 | 10"6 | 37 | 16"1 | 2'18" | 61 | 0.69 | 1.93 | 1.14 | 3"50 | 8.0 | 4.0 | 12 | 6 | 15 | |
10 | 10"8 | 36 | 16"4 | 2'21" | 54 | 0.67 | 1.85 | 1.10 | 3.30 | 7.0 | 3.0 | 10 | 4 | 6 | 10 |
5 | 11"0 | 35 | 16"7 | 2'24" | 47 | 0.63 | 1.77 | 1.00 | 3.10 | 6.0 | 2.0 | 8 | 2 | 5 |